Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3 Baths$815,000New
- 1/25 253 Beds 3 Baths$764,500New
- 3D1 Bath 1,650 SqFt$599,000Active
- 1/18 184 Baths 6,227 SqFt$10Active
27 Hooper RD #Units 10&11, Barrie, ON L4N 9S3
Listed by SUTTON GROUP INCENTIVE REALTY INC.
Commercial
- 1/15 152 Baths 1,831 SqFt$13Active
- 1/10 103 Baths 20,009 SqFt$6,250,000Active
- 1/12 123 Baths 20,009 SqFt$12Active
- 1/6 61 Bath 2,239 SqFt$13Active
- 1/17 174 Beds 4 Baths$1,169,555Active
- 1/19 191 Bath 1,993 SqFt$675,000Active
- 1/38 384 Beds 2 Baths$949,900Active
- 1/8 81 Bath 1,800 SqFt$11Active
- 1/8 82 Baths 1,800 SqFt$620,000Active
- 1/6 64 Beds 4 Baths$1,182,555Active
- 1/8 81 Bath 1,600 SqFt$2,750Active
- 1/38 384 Beds 4 Baths$460,000Active
- 1/16 162 Baths 2,302 SqFt$13Active
- 1/8 81 Bath 2,443 SqFt$17Active
- 1/16 162 Baths 2,123 SqFt$18Active
- 1/25 254 Beds 3 Baths$849,000Active
- 1/5 52 Baths 10,174 SqFt$17Active
- 1/15 152 Baths 2,154 SqFt$14Active
- 1/6 62 SqFt$799,999New
- 1/10 104,305 SqFt$465,000New