Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths$748,000New
- 1/34 342 Beds 2 Baths$749,900New
- 1/39 396 Beds 4 Baths$1,468,000New
- 1/33 333 Beds 3 Baths$998,000New
- 1/37 373 Beds 2 Baths$1,189,000New
- 1/40 404 Beds 4 Baths$1,255,000New
550 Greig CIR, Newmarket, ON L3Y 8S6
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/21 21
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/30 304 Beds 3 Baths$888,999Price Dropped by $11K
- 1/19 193 Beds 3 Baths$3,200Active
- 1/39 395 Beds 2 Baths$1,199,900Active
- 1/40 405 Beds 4 Baths$1,195,000Active
- 1/7 71 Bed 1 Bath$1,650Active
- 1/44 443 Beds 2 Baths$738,800Active
- 1/48 485 Beds 3 Baths$1,489,900Active
- 1/47 474 Beds 3 Baths$999,000Active
- 1/37 373 Beds 2 Baths$599,888Active
- 1/30 304 Beds 3 Baths$749,900Active
- 1/37 374 Beds 3 Baths$1,049,999Price Dropped by $49K
- 1/41 414 Beds 2 Baths$1,200,000Price Dropped by $35K
204 Alexander RD, Newmarket, ON L3Y 5P1
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/16 164 Beds 3 Baths$729,900Price Dropped by $20K
- 1/7 71 Bath 800 SqFt$99,900Price Dropped by $50K
- 1/15 153 Beds 4 Baths$3,290Active
- 1/36 362 Beds 2 Baths$895,000Pending
900 Bogart Mill TRL #119, Newmarket, ON L3Y 8V5
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Condo
- 1/32 323 Beds 2 Baths$999,900Active
124 Alexander RD, Newmarket, ON L3Y 3J5
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Single Family Home