Filters Reset
Save Search (1)
Save your search to get Alerts
735 Properties
735 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 412 Beds 1 Bath$2,850New
- 1/50 503 Beds 2 Baths$789,000New
- 1/11 112 Beds 2 Baths$3,300New
- 1/21 212 Beds 2 Baths$899,000New
- 1/23 231 Bed 1 Bath$2,300New
- 1/26 261 Bed 1 Bath$2,500New
- 1/16 161 Bed 1 Bath$1,999New
- 3 Beds 3 Baths$5,500New
- 1/30 301 Bed 1 Bath$2,200New
- 1/13 132 Beds 1 Bath$2,600New
- 1/15 152 Beds 2 Baths$3,700New
- 1/4 42 Beds 1 Bath$2,500New
- 1/11 112 Beds 1 Bath$2,500New
- 1/24 242 Beds 2 Baths$3,900New
- 1/50 504 Beds 4 Baths$1,948,000New
212b Queens AVE, Toronto W06, ON M8V 2N9
Listed by RE/MAX SPECIALISTS MAJESKI GROUP
Single Family Home
- 1/13 131 Bed 1 Bath$2,450New
2121 Lake Shore BLVD #716, Toronto W06, ON M8V 4E9
Listed by SUTTON GROUP OLD MILL REALTY INC.
Condo
- 1/48 482 Beds 1 Bath$599,000New
- 1/49 492 Beds 1 Bath$599,900New
- 1/30 302 Beds 1 Bath$2,400New
- 1/24 241 Bed 1 Bath$2,400New
- 1/30 302 Beds 2 Baths$718,000New
- 1/48 483 Beds 2 Baths$1,228,000New
59 Annie Craig DR #1003, Toronto W06, ON M8V 0C4
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Condo
- 3D1 Bed 1 Bath$640,000New
- 1/28 282 Beds 1 Bath$2,650New