Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath$584,900Price Dropped by $20K
- 1/50 504 Beds 5 Baths$1,767,000Price Dropped by $100K
- 1/43 433 Beds 3 Baths$899,999Active
651 Farmstead DR #33, Milton, ON L9T 7W2
Listed by JOHNSTON & DANIEL DIVISION, ROYAL LEPAGE R.E.S. PROPERTIES INSTYLE
Condo, Townhouse
- 1/50 503 Beds 2 Baths$774,900Price Dropped by $25K
- 1/22 221 Bed 1 Bath$1,800Active
- 1/14 143 Beds 2 Baths$2,950Active
- 1/9 91 Bed 1 Bath$1,450Active
- 1/41 415 Beds 4 Baths$1,129,786Pending
- 1/33 333 Beds 2 Baths$790,000Price Dropped by $10K
- 1/43 436 Beds 5 Baths$1,699,000Active
- 1/50 504 Beds 4 Baths$1,015,000Price Dropped by $35K
- 1/26 262 Beds 1 Bath$1,800Active
320 Leiterman DR #Lower, Milton, ON L9T 8E7
Listed by SUTTON GROUP QUANTUM REALTY INC.
Single Family Home
- 1/39 392 Beds 2 Baths$640,000Active
- 1/32 323 Beds 4 Baths$949,900Active
- 1/11 112 Beds 1 Bath$1,849Active
- 1/7 72 Beds 1 Bath$1,900Active
- 1/25 253 Beds 3 Baths$998,000Active
- 1/13 132 Beds 1 Bath$1,950Active
- 1/34 344 Beds 4 Baths$969,900Price Dropped by $29K
- 1/15 152 Beds 1 Bath$1,850Active
- 1/25 253 Beds 2 Baths$2,980Active
- 1/16 162 Beds 1 Bath$2,100Active
774 Miltonbrook CRES #BSMT, Milton, ON L9T 8N3
Listed by CITYSCAPE REAL ESTATE LTD.
Single Family Home
- 1/35 354 Beds 3 Baths$3,900Active
- 4 Beds 1 Bath$2,000Active
533 Attenborough ( Basement Only) TER, Milton, ON L9T 8Z6
Listed by CENTURY 21 GREEN REALTY INC.
Single Family Home