Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 488 Beds 4 Baths 0.5 Acres Lot$2,197,000New
- 1/37 375 Beds 3 Baths$1,379,000New
- 1/39 394 Beds 3 Baths$1,380,000New
- 1/50 503 Beds 3 Baths$1,498,800Active
- 1/7 74 Beds 4 Baths$2,199,000Active
- 1/16 163 Beds 2 Baths$1,198,000Active
- 1/9 92 Baths 1,200 SqFt$199,000Active
1521 Charleston Side Road, Caledon, ON L7K 0S3
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Commercial
- 1/40 405 Beds 2 Baths$1,295,000Active
- 1/36 365 Beds 3 Baths$1,299,900Active
- 1/30 304 Beds 3 Baths 0.5 Acres Lot$1,495,000Active
- 1/24 244 Beds 3 Baths$1,449,000Active
- 1/40 405 Beds 3 Baths$1,439,000Active
- 1/50 505 Beds 3 Baths 0.5 Acres Lot$1,350,000Active
- 1/26 263 Beds 3 Baths$949,500Active
- 1/40 40
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home