Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,504 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths$1,098,000Active
- 1/10 101 Bed 1 Bath$574,900Active
- 1/4 42 Beds 2 Baths$1,184,000Active
- 1/14 142 Beds 2 Baths$829,900Price Dropped by $60K
- 1/14 143 Beds 1 Bath$1,650Active
- 1/12 121 Bed 1 Bath$2,600Active
- 1/40 402 Beds 2 Baths$899,999Active
- 1/22 221 Bed 1 Bath$2,400Active
- 1/14 142 Beds 2 Baths$2,900Active
- 1/18 182 Beds 2 Baths$2,750Active
- 1/45 452 Beds 2 Baths$599,900Price Dropped by $36K
- 1/39 393 Beds 2 Baths$1,150,000Price Dropped by $48K
- 1/40 402 Beds 2 Baths$1,070,000Active
- 1/33 332 Beds 1 Bath$600,000Active
- 1/33 332 Beds 1 Bath$449,000Price Dropped by $10K
- 1/9 91 Bath$2,100Active
55 Charles ST E #1411, Toronto C08, ON M4Y 0J1
Listed by ROYAL LEPAGE SIGNATURE CONNECT.CA REALTY
Condo
- 1/5 51 Bath$1,700Active
- 1/44 441 Bath$499,999Active
- 1/41 412 Beds 1 Bath$2,300Active
- 1/18 181 Bed 1 Bath$2,200Active
- 1/11 112 Beds 2 Baths$3,400Active
- 1/20 202 Beds 2 Baths$2,450Active
- 1/45 452 Beds 1 Bath$643,800Active
- 3D3 Beds 2 Baths$999,900Active