Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths$969,900Active
- 1/47 472 Beds 3 Baths$929,900Active
- 1/37 372 Beds 1 Bath$519,999Price Dropped by $5K
- 1/20 202 Beds 1 Bath$1,900Active
- 1/31 313 Beds 3 Baths$754,900Price Dropped by $15K
- 1/11 113 Beds 3 Baths$2,850Active
- 1/20 203 Beds 2 Baths$695,000Active
- 1/40 403 Beds 3 Baths$1,259,000Active
- 1/40 403 Beds 3 Baths$879,000Active
- 1/36 362 Beds 2 Baths$474,900Active
- 1/5 51 Bath 1,474 SqFt$18Active
- 1/30 303 Beds 3 Baths$779,900Active
- 1/11 112 Baths 3,518 SqFt$16Active
- 1/41 413 Beds 3 Baths$999,999Active
156 Columbia RD, Barrie, ON L4N 8E3
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/29 293 Beds 3 Baths$794,990Active
- 1/28 283 Beds 3 Baths$799,990Active
- 1/40 404 Beds 2 Baths$839,000Active
- 1/5 54 Beds 3 Baths$1,499,888Active
- 1/17 174 Beds 3 Baths 0.5 Acres Lot$849,000Active
- 1/11 111 Bed 1 Bath$1,649Active
- 1/31 314 Beds 2 Baths$849,990Active
- 1/13 133 Beds 2 Baths$1,999,888Active
- 1/43 4314,994 SqFt$1,299,000New
- 1/40 403,980 SqFt$199,900Active