Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths$1,489,000New
60 Shaver AVE N, Toronto W08, ON M9B 4N4
Listed by SUTTON GROUP REALTY SYSTEMS INC.
Single Family Home
- 1/45 452 Beds 2 Baths$786,000New
- 1/30 301 Bed 1 Bath$2,475New
- 1/29 292 Beds 2 Baths$3,200New
- 1/14 142 Beds 2 Baths$749,900New
- 1/17 172 Beds 2 Baths$1,299,000New
- 1/39 391 Bed 1 Bath$2,600New
- 1/17 172 Beds 2 Baths$589,900New
- 1/12 121 Bed 1 Bath$2,300New
- 1/31 311 Bed 1 Bath$469,000New
- 1/15 152 Beds 2 Baths$2,800New
- 1/21 211 Bed 1 Bath$2,200New
- 1/16 161 Bed 1 Bath$2,450New
- 1/38 381 Bed 1 Bath$2,200New
225 Sherway Garden RD #107, Toronto W08, ON M9C 0Z3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/14 142 Beds 2 Baths$595,000New
- 1/32 322 Beds 2 Baths$699,000New
- 1/28 283 Beds 3 Baths$1,088,000New
- 1/22 222 Beds 2 Baths$3,200New
- 1/32 321 Bed 1 Bath$459,000New
- 1/29 291 Bed 1 Bath$549,000New
- 1/14 141 Bed 1 Bath$2,450New
- 1/17 171 Bed 1 Bath$2,350New
- 1/20 203 Beds 3 Baths$4,100New
- 1/40 401 Bed 2 Baths$545,000New
5101 Dundas ST W #312, Toronto W08, ON M9A 5G8
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo