Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
631 Properties
631 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 5 Baths$2,290,000New
- 1/20 202 Beds 1 Bath$2,698,000New
- 1/25 252 Beds 2 Baths$678,000New
- 1/22 221 Bed 1 Bath$489,888New
- 1/30 302 Beds 2 Baths$748,800New
- 1/15 152 Beds 2 Baths$678,000New
- 1/19 192 Beds 2 Baths$3,000New
- 1/12 121 Bed 1 Bath$2,250New
- 1/29 292 Beds 2 Baths$2,995New
- 1/30 301 Bed 1 Bath$549,900New
- 1/40 401 Bed 1 Bath$499,999New
- 1/33 331 Bed 2 Baths$599,990New
205 Sherway Gardens RD W #315, Toronto W08, ON M9C 0A5
Listed by RE/MAX ABOUTOWNE REALTY CORP.
Condo
- 1/38 382 Beds 2 Baths$749,000Pending
- 1/45 451 Bed 1 Bath$529,000New
- 1/12 122 Beds 1 Bath$2,200New
21 Brawley AVE, Toronto W08, ON M8Z 4Z2
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Single Family Home
- 1/23 232 Beds 2 Baths$719,000New
- 1/33 331 Bed 1 Bath$538,000New
- 1/50 502 Beds 2 Baths$718,000New
- 1/10 101 Bed 1 Bath$2,300New
- 1/45 453 Beds 2 Baths$1,299,000New
- 1/13 131 Bed 1 Bath$465,000New
- 1/5 53 Beds 2 Baths$3,250New
86 Silverhill DR #UPPER LEVEL, Toronto W08, ON M9B 3W5
Listed by RE/MAX FIND PROPERTIES
Single Family Home
- 1/38 383 Beds 2 Baths$859,000New
- 2 Beds 3 Baths$999,000New
148 Martin Grove RD, Toronto W08, ON M9B 4K9
Listed by RE/MAX PREMIER THE OP TEAM
Single Family Home