Filters Reset
Save Search (1)
Save your search to get Alerts
610 Properties
610 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bed 1 Bath$1,950New
- 1/30 301 Bed 1 Bath$649,000New
- 1/25 252 Beds 2 Baths$3,100New
- 1/31 312 Beds 2 Baths$2,900New
- 1/32 321 Bed 1 Bath$699,000New
- 1/32 322 Beds 2 Baths$3,800New
- 1/21 213 Beds 2 Baths$3,800New
- 1/6 61 Bath$1,800New
- 1/25 252 Beds 1 Bath$595,000New
- 1/45 452 Beds 2 Baths$745,000New
- 1/23 231 Bed 1 Bath$2,200New
- 1/45 453 Beds 2 Baths$1,570,000New
167 Strachan AVE, Toronto C01, ON M6J 2T1
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/11 113 Beds 2 Baths$3,650New
- 1/50 503 Beds 2 Baths$1,349,900New
- 1/16 162 Beds 2 Baths$599,800New
- 1/45 451 Bed 1 Bath$539,000New
- 1/19 191 Bed 2 Baths$2,400New
- 2 Beds 1 Bath$2,500New
- 1/18 182 Beds 1 Bath$3,950New
- 1/29 292 Beds 1 Bath$2,550New
- 1/18 182 Beds 2 Baths$3,500New
- 1/13 131 Bed 1 Bath$529,000New
- 1/25 252 Beds 1 Bath$3,800New
- 1/35 351 Bed 1 Bath$550,000New