Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths$759,000New
- 1/6 62 Beds 2 Baths$799,000New
- 1/10 102 Beds 2 Baths$749,999New
- 1/22 222 Beds 2 Baths$1,029,000New
- 1/12 123 Beds 2 Baths$3,000New
- 1/46 464 Beds 5 Baths$3,100,000New
9 Blong AVE, Toronto E01, ON M4M 1P1
Listed by ROYAL LEPAGE TERREQUITY CONFIDENCE REALTY
Single Family Home
- 1/42 422 Beds 2 Baths$999,000New
6 Marjory AVE, Toronto E01, ON M4M 2Y3
Listed by JOHNSTON & DANIEL DIVISION, ROYAL LEPAGE R.E.S. PROPERTIES INSTYLE
Multi-Family
- 1/37 374 Beds 2 Baths$3,450New
- 1/44 444 Beds 3 Baths$1,499,000New
- 1/46 464 Beds 4 Baths$1,389,000New
- 1/11 112 Beds 1 Bath$2,375New
- 1/6 61 Bed 1 Bath$1,750New
27 Marigold AVE #Lower, Toronto E01, ON M4M 3B1
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/22 222 Beds 2 Baths$1,099,000New
- 1/22 223 Beds 3 Baths$4,750New
- 1/46 465 Beds 4 Baths$1,798,000New
32 Endean AVE, Toronto E01, ON M4M 1W6
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/38 383 Beds 3 Baths$999,000New
- 3D3 Beds 3 Baths$1,449,900New
- 1/29 294 Beds 3 Baths$1,199,000New
- 1/33 331 Bed 1 Bath$535,000New
- 1/44 443 Beds 3 Baths$1,329,900New
- 1/6 62 Beds 2 Baths$3,000New
- 1/35 353 Beds 2 Baths$999,000New
- 3D3 Beds 1 Bath$999,000New
- 3D3 Beds 3 Baths$1,199,999New