Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
661 Properties
661 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths$899,000New
- 1/10 101 Bed 1 Bath$449,900New
- 1/34 345 Beds 4 Baths$1,899,000New
48B Maybourne AVE, Toronto E04, ON M1L 2V9
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/12 123 Beds 1 Bath$3,500New
48 Brenda CRES #Main level, Toronto E04, ON M1K 3C6
Listed by CENTURY 21 INNOVATIVE REALTY INC.
Single Family Home
- 1/41 414 Beds 4 Baths$799,000Pending
- 1/27 271 Bed 1 Bath$420,000New
- 1/41 412 Beds 2 Baths$889,900New
6 Holswade RD, Toronto E04, ON M1L 2G2
Listed by GORDON`S DOWNSIZING & ESTATE SERVICES LTD.
Single Family Home
- 1/25 254 Beds 4 Baths$4,500New
- 1/50 505 Beds 2 Baths$899,000New
- 1/14 142 Beds 1 Bath$2,350New
- 1/50 504 Beds 3 Baths$899,000New
- 1/27 273 Beds 2 Baths$3,400New
- 1/35 355 Beds 3 Baths$899,000New
- 1/16 164 Beds 3 Baths$3,250New
- 1/30 304 Beds 2 Baths$949,000New
- 1/18 182 Beds 1 Bath$1,950New
- 1/40 404 Beds 2 Baths$759,000New
- 1/40 404 Beds 4 Baths$3,900New
- 1/26 265 Beds 2 Baths$1,049,900New
- 1/24 243 Beds 1 Bath$2,900New
- 1/11 113 Beds 1 Bath$469,900New
- 1/25 253 Beds 2 Baths$1,250,000New
- 1/31 314 Beds 2 Baths$949,000New
- 1/14 143 Beds 3 Baths$799,900New
8 Edhouse AVE, Toronto E04, ON M1L 0G1
Listed by ROYAL LEPAGE TERREQUITY COMPASS REALTY
Condo, Townhouse